Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay van ZUNDERT | FAN | 75.11 | 38.99 | 38.12 | 4.83 | 4.58 | 4.75 | 4.83 | 4.83 | 2.00 | #18 | |
2 | Caya SCHEEPENS | BKV | 72.28 | 33.62 | 38.66 | 5.08 | 4.58 | 4.75 | 4.92 | 4.83 | 0.00 | #19 | |
3 | Lenne van GORP | TKV | 70.28 | 35.15 | 36.13 | 4.75 | 4.25 | 4.50 | 4.50 | 4.58 | 1.00 | #20 | |
4 | Isabella SMIT | KAT | 70.26 | 34.19 | 37.07 | 4.67 | 4.42 | 4.83 | 4.67 | 4.58 | 1.00 | #16 | |
5 | Roxy JANSSEN | BKV | 65.40 | 31.93 | 33.47 | 4.42 | 3.92 | 4.25 | 4.33 | 4.00 | 0.00 | #17 | |
6 | Tessel CLERCX | KSVH | 62.93 | 30.00 | 32.93 | 4.42 | 4.00 | 4.08 | 4.25 | 3.83 | 0.00 | #14 | |
7 | Isa van SWIETEN | DDD | 58.11 | 28.51 | 29.60 | 4.00 | 3.50 | 3.83 | 3.67 | 3.50 | 0.00 | #13 | |
8 | Indy - Paris BABB | FSA | 57.19 | 30.59 | 27.60 | 3.50 | 2.92 | 3.75 | 3.50 | 3.58 | 1.00 | #12 | |
9 | Sophie BIJKERK | DDD | 52.85 | 21.85 | 32.00 | 4.33 | 3.67 | 4.00 | 4.08 | 3.92 | 1.00 | #15 | |
10 | Demi SIJSWERDA | DDD | 51.45 | 23.12 | 29.33 | 3.83 | 3.50 | 3.75 | 3.67 | 3.58 | 1.00 | #11 | |
11 | Tika OPDAM | KVS | 46.76 | 21.16 | 25.60 | 3.50 | 3.08 | 3.17 | 3.08 | 3.17 | 0.00 | #6 | |
12 | Zena-Rae BORST | AIJC | 45.73 | 20.40 | 25.33 | 3.33 | 2.75 | 3.33 | 3.25 | 3.17 | 0.00 | #3 | |
13 | Cecil LENIS | KCT | 41.51 | 15.85 | 26.66 | 3.50 | 3.08 | 3.50 | 3.25 | 3.33 | 1.00 | #8 | |
14 | Lika BRONS | AIJC | 39.37 | 11.78 | 27.59 | 3.67 | 3.33 | 3.33 | 3.58 | 3.33 | 0.00 | #10 | |
15 | Emy LANGENBERG | TKV | 38.79 | 16.18 | 23.61 | 3.33 | 2.92 | 2.92 | 2.92 | 2.67 | 1.00 | #9 | |
16 | Cheyenne KNOESTER | YVZ | 38.04 | 14.97 | 23.07 | 3.17 | 2.75 | 2.83 | 3.00 | 2.67 | 0.00 | #5 | |
17 | Aleyna OZGEN | KAT | 36.18 | 13.78 | 22.40 | 3.33 | 2.67 | 2.75 | 2.58 | 2.67 | 0.00 | #7 | |
18 | Iris GROOT | AIJC | 35.00 | 14.33 | 20.67 | 2.67 | 2.42 | 2.75 | 2.50 | 2.58 | 0.00 | #2 | |
19 | Chiara FIORENTINO | KVR | 22.06 | 8.25 | 14.81 | 2.17 | 1.75 | 1.75 | 1.92 | 1.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18-11-2018 17:14