Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia van DIJK | DDD | 30.17 | 18.33 | 12.34 | 4.08 | 3.50 | 3.92 | 3.92 | 0.50 | #13 | |
2 | Baukje van KUIJLENBORG | BKV | 28.45 | 16.45 | 12.00 | 3.75 | 3.50 | 3.75 | 4.00 | 0.00 | #17 | |
3 | Roos van der PAS | MSB | 28.15 | 15.71 | 12.94 | 4.00 | 3.58 | 4.17 | 4.42 | 0.50 | #15 | |
4 | Lois LIBREGTS | FAN | 27.66 | 15.58 | 12.08 | 3.67 | 3.50 | 4.00 | 3.92 | 0.00 | #2 | |
5 | Mikai van OMMEREN | BKV | 27.39 | 16.19 | 11.20 | 3.75 | 3.17 | 3.50 | 3.58 | 0.00 | #10 | |
6 | Melissa HOPMAN | AIJC | 26.40 | 16.20 | 10.20 | 3.33 | 3.00 | 3.25 | 3.17 | 0.00 | #5 | |
7 | Sabina LEIJTENS | BKV | 23.58 | 12.92 | 10.66 | 3.42 | 3.08 | 3.50 | 3.33 | 0.00 | #1 | |
8 | Britt HARMSEN | DDD | 22.74 | 11.06 | 11.68 | 3.75 | 3.17 | 3.75 | 3.92 | 0.00 | #7 | |
9 | Nina LANGENBERG | TKV | 21.60 | 12.28 | 9.32 | 3.08 | 2.83 | 2.83 | 2.92 | 0.00 | #4 | |
10 | Emily SCHAUT | FSA | 18.13 | 10.39 | 7.74 | 2.67 | 2.08 | 2.50 | 2.42 | 0.00 | #14 | |
11 | Sam van der KOOI | FSA | 17.04 | 9.90 | 7.14 | 2.42 | 2.00 | 2.33 | 2.17 | 0.00 | #16 | |
12 | Esmee DEKKER | KVH | 16.86 | 9.52 | 7.34 | 2.33 | 2.00 | 2.42 | 2.42 | 0.00 | #8 | |
13 | Kaylee MOREE | AIJC | 16.01 | 8.67 | 7.34 | 2.33 | 2.00 | 2.42 | 2.42 | 0.00 | #9 | |
14 | Jasmijn de JONG | KVR | 15.06 | 7.46 | 7.60 | 2.50 | 2.33 | 2.42 | 2.25 | 0.00 | #3 | |
15 | Eileen de VRIES | FSA | 13.90 | 7.18 | 7.22 | 2.25 | 1.92 | 2.42 | 2.42 | 0.50 | #6 | |
16 | Sophia AIKEMA | KCT | 13.41 | 6.55 | 6.86 | 2.33 | 1.83 | 2.17 | 2.25 | 0.00 | #12 | |
17 | Jodie van ECK | FAN | 11.50 | 5.82 | 6.68 | 2.17 | 1.83 | 2.17 | 2.17 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18-11-2018 17:14