Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikai van OMMEREN | BKV | 61.30 | 31.43 | 29.87 | 4.75 | 4.17 | 5.08 | 4.67 | 0.00 | #13 | |
2 | Roos van der PAS | MSB | 54.31 | 24.31 | 30.00 | 4.75 | 4.50 | 4.67 | 4.83 | 0.00 | #15 | |
3 | Julia van DIJK | DDD | 52.26 | 25.40 | 27.86 | 4.50 | 4.00 | 4.58 | 4.33 | 1.00 | #17 | |
4 | Melissa HOPMAN | AIJC | 49.81 | 24.88 | 24.93 | 4.17 | 3.58 | 4.00 | 3.83 | 0.00 | #12 | |
5 | Baukje van KUIJLENBORG | BKV | 48.67 | 21.60 | 27.07 | 4.50 | 4.25 | 4.25 | 3.92 | 0.00 | #16 | |
6 | Sabina LEIJTENS | BKV | 46.69 | 21.89 | 24.80 | 3.92 | 3.75 | 4.00 | 3.83 | 0.00 | #11 | |
7 | Lois LIBREGTS | FAN | 45.32 | 20.65 | 24.67 | 4.00 | 3.75 | 3.92 | 3.75 | 0.00 | #14 | |
8 | Britt HARMSEN | DDD | 39.43 | 16.99 | 22.94 | 3.67 | 3.42 | 3.75 | 3.50 | 0.50 | #10 | |
9 | Emily SCHAUT | FSA | 38.43 | 17.10 | 21.33 | 3.25 | 3.08 | 3.42 | 3.58 | 0.00 | #8 | |
10 | Esmee DEKKER | KVH | 35.27 | 18.60 | 16.67 | 2.58 | 2.42 | 2.75 | 2.67 | 0.00 | #6 | |
11 | Jasmijn de JONG | KVR | 34.12 | 16.08 | 18.54 | 2.75 | 2.75 | 2.92 | 3.17 | 0.50 | #4 | |
12 | Nina LANGENBERG | TKV | 33.16 | 13.16 | 20.00 | 3.42 | 2.83 | 3.17 | 3.08 | 0.00 | #9 | |
13 | Sam van der KOOI | FSA | 30.07 | 14.45 | 16.12 | 2.83 | 2.33 | 2.58 | 2.33 | 0.50 | #7 | |
14 | Eileen de VRIES | FSA | 28.31 | 13.28 | 16.53 | 2.83 | 2.25 | 2.75 | 2.50 | 1.50 | #3 | |
15 | Sophia AIKEMA | KCT | 28.06 | 12.83 | 15.73 | 2.75 | 2.33 | 2.33 | 2.42 | 0.50 | #2 | |
16 | Kaylee MOREE | AIJC | 25.73 | 10.07 | 16.66 | 2.58 | 2.50 | 2.58 | 2.75 | 1.00 | #5 | |
17 | Jodie van ECK | FAN | 23.46 | 9.67 | 14.79 | 2.58 | 2.08 | 2.33 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18-11-2018 17:14