Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilia LUPANOVA | DDD | 35.89 | 17.96 | 17.93 | 3.50 | 3.67 | 0.00 | #18 | |
2 | Anne LURLING | BKV | 34.84 | 16.31 | 18.53 | 3.58 | 3.83 | 0.00 | #19 | |
3 | Lara VISSER | FAN | 32.99 | 15.29 | 17.70 | 3.58 | 3.50 | 0.00 | #9 | |
4 | Jane KNOESTER | YVZ | 32.64 | 14.93 | 17.71 | 3.33 | 3.75 | 0.00 | #13 | |
5 | Roos van den AKKER | BKV | 31.07 | 15.74 | 15.83 | 3.25 | 3.08 | 0.50 | #8 | |
6 | Annika EGAS | FSA | 30.57 | 15.17 | 15.40 | 3.08 | 3.08 | 0.00 | #5 | |
7 | Emilie SCHOP | DDD | 30.33 | 14.70 | 15.63 | 3.00 | 3.25 | 0.00 | #16 | |
8 | Magali EMMERIK | FSA | 29.65 | 14.22 | 15.43 | 3.17 | 3.00 | 0.00 | #14 | |
9 | Josefine BOER | DDD | 29.59 | 15.41 | 14.18 | 2.92 | 2.75 | 0.00 | #20 | |
10 | Gabi LOONSTRA | DDD | 28.37 | 12.74 | 15.63 | 3.25 | 3.00 | 0.00 | #7 | |
11 | Yarina USENKO | FSA | 28.04 | 13.11 | 15.43 | 3.17 | 3.00 | 0.50 | #3 | |
12 | Jolanda VOS | FAN | 27.45 | 12.45 | 15.00 | 2.92 | 3.08 | 0.00 | #17 | |
13 | Elizabeth PIELKENROOD | AIJC | 26.04 | 9.78 | 16.26 | 3.33 | 3.17 | 0.00 | #11 | |
14 | Katya el KALAANI | AIJC | 25.07 | 12.87 | 12.70 | 2.58 | 2.50 | 0.50 | #6 | |
15 | Adelina SHALAPININA | SVD | 22.81 | 10.60 | 12.71 | 2.33 | 2.75 | 0.50 | #4 | |
16 | Fleur KARAMATI | KVS | 21.68 | 9.25 | 12.93 | 2.50 | 2.67 | 0.50 | #15 | |
17 | Teska DRIEST | KVS | 20.95 | 10.42 | 11.03 | 2.08 | 2.33 | 0.50 | #2 | |
18 | Sharon LUIT | EKA | 19.48 | 8.65 | 10.83 | 2.00 | 2.33 | 0.00 | #10 | |
19 | Meagan KELDERS | FAN | 19.47 | 7.97 | 12.50 | 2.58 | 2.42 | 1.00 | #12 | |
20 | Eva HAGEMAN | FSA | 15.63 | 7.15 | 8.98 | 1.92 | 1.67 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18-11-2018 17:14