No. | Name | Nat. |
---|---|---|
1 | Alessia BALLIRANO | AIJC |
2 | Billy de MUNK | AIJC |
3 | Sanne HAANSTRA | DDD |
4 | Jente ROMMENS | DDD |
5 | Lara ter MORS | FAN |
6 | Julia van RENNES | KAT |
7 | Alicia AIKEMA | KCT |
8 | Dyonne BLAAUWWIEKEL | KCT |
9 | Brigitte van VLIET | KVH |
10 | Alisha WIJNJETERP | KVH |
11 | Arlena SUZNJEVIC | KVR |
12 | Evelina TABAKSMAN | KVS |
13 | Shirley LENS | NSV |
14 | Marissa MATULESSY | SVD |
15 | Axelle van der MEULEN | SVD |
16 | Dana SWILDENS | SVD |
17 | Isabella BASTINGS | TKV |
18 | Thirsa van BRUG | TRIAS |
19 | Jennifer TAMMES | TRIAS |
20 | Julia CISNEROS | YVZ |
Last Update: 25-11-2018 17:27