Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noortje van SCHIE | NED | 20.11 | 9.08 | 11.03 | 2.08 | 2.33 | 0.00 | #8 | |
2 | Sophie van der DOORN | NED | 19.45 | 8.15 | 12.30 | 2.50 | 2.42 | 1.00 | #6 | |
3 | Britt NIEUWOLD | NED | 18.40 | 8.90 | 10.00 | 2.00 | 2.00 | 0.50 | #10 | |
4 | Merle RUTGERS | NED | 17.95 | 6.49 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
5 | Laura VERBUNT | NED | 16.53 | 7.03 | 10.00 | 1.92 | 2.08 | 0.50 | #5 | |
6 | Paolina SPANINGS | NED | 16.44 | 6.86 | 9.58 | 1.75 | 2.08 | 0.00 | #9 | |
7 | Hee Soo ROU | NED | 15.11 | 5.93 | 9.18 | 1.75 | 1.92 | 0.00 | #3 | |
8 | Zora EVENHUIS | NED | 13.82 | 5.99 | 8.33 | 1.58 | 1.75 | 0.50 | #4 | |
9 | Lina MINCSOVICS-YU | NED | 12.82 | 5.09 | 7.73 | 1.42 | 1.67 | 0.00 | #11 | |
10 | Daphne VAN VLIET | NED | 11.92 | 3.99 | 7.93 | 1.50 | 1.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1-12-2018 20:51