Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Helsinki Rockettes | FIN | 75.13 | 42.59 | 34.54 | 8.33 | 8.83 | 8.42 | 8.92 | 8.67 | 2.00 | #2 | |
2 | Les Suprêmes | CAN | 73.73 | 40.29 | 34.44 | 8.58 | 8.58 | 8.58 | 8.75 | 8.58 | 1.00 | #1 | |
3 | Team Phoenix | BEL | 38.04 | 19.44 | 18.60 | 4.58 | 4.67 | 4.75 | 4.67 | 4.58 | 0.00 | #6 | |
4 | Team Illumination | NED | 37.23 | 19.87 | 17.36 | 4.17 | 4.17 | 4.50 | 4.67 | 4.17 | 0.00 | #5 | |
5 | Skating Graces | GER | 33.70 | 16.04 | 18.66 | 4.50 | 4.75 | 4.58 | 5.00 | 4.50 | 1.00 | #4 | |
6 | United Angels | GER | 33.43 | 17.03 | 17.40 | 4.33 | 4.25 | 4.17 | 4.67 | 4.33 | 1.00 | #7 | |
7 | Team Ice United | NED | 31.22 | 16.88 | 14.34 | 3.42 | 3.25 | 3.58 | 4.00 | 3.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15-12-2018 21:36