Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Les Suprêmes Junior | CAN | 67.08 | 38.82 | 29.26 | 7.08 | 7.08 | 7.42 | 7.58 | 7.42 | 1.00 | #5 | |
2 | Team Berlin Juniors | GER | 43.20 | 24.46 | 18.74 | 4.67 | 4.17 | 5.08 | 4.75 | 4.75 | 0.00 | #3 | |
3 | Icicles | GBR | 38.77 | 23.99 | 14.78 | 3.58 | 3.67 | 3.83 | 3.83 | 3.58 | 0.00 | #2 | |
4 | Ice Fire Junior | POL | 35.84 | 20.78 | 15.06 | 3.58 | 3.50 | 4.00 | 3.92 | 3.83 | 0.00 | #4 | |
5 | Team Illuminettes | NED | 33.62 | 20.02 | 13.60 | 3.33 | 3.17 | 3.42 | 3.75 | 3.33 | 0.00 | #1 | |
6 | Black Diam’s Junior | FRA | 33.03 | 17.57 | 15.46 | 3.83 | 3.75 | 3.75 | 4.25 | 3.75 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15-12-2018 21:36