Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Les Suprêmes Junior | CAN | 107.46 | 45.85 | 61.61 | 7.50 | 7.67 | 7.92 | 7.75 | 7.67 | 0.00 | #4 | |
2 | Team Berlin Juniors | GER | 69.48 | 31.22 | 38.26 | 4.83 | 4.75 | 4.83 | 4.83 | 4.67 | 0.00 | #6 | |
3 | Ice Fire Junior | POL | 59.06 | 26.92 | 32.14 | 3.75 | 3.92 | 4.17 | 4.17 | 4.08 | 0.00 | #3 | |
4 | Black Diam’s Junior | FRA | 57.11 | 23.63 | 33.48 | 4.17 | 4.00 | 4.17 | 4.42 | 4.17 | 0.00 | #1 | |
5 | Team Illuminettes | NED | 56.52 | 25.60 | 30.92 | 3.58 | 3.83 | 4.00 | 4.08 | 3.83 | 0.00 | #2 | |
6 | Icicles | GBR | 53.52 | 24.79 | 31.73 | 4.00 | 3.83 | 3.83 | 4.25 | 3.92 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15-12-2018 21:36