Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Berlin Novice | GER | 45.58 | 26.32 | 19.26 | 3.05 | 3.10 | 3.35 | 3.25 | 3.30 | 0.00 | #3 | |
2 | Skating Graces Novice | GER | 45.38 | 26.56 | 19.32 | 3.20 | 2.85 | 3.40 | 3.30 | 3.35 | 0.50 | #1 | |
3 | Ice Dreams | GBR | 43.99 | 25.61 | 19.38 | 3.20 | 2.95 | 3.40 | 3.25 | 3.35 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15-12-2018 21:36