FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Julia van RENNES | KAT | 29.79 | 1 |
2 | Billy de MUNK | AIJC | 26.66 | 2 |
3 | Alisha WIJNJETERP | KVH | 25.66 | 3 |
4 | Sanne HAANSTRA | DDD | 24.66 | 4 |
5 | Jennifer TAMMES | TRIAS | 24.65 | 5 |
6 | Arlena SUZNJEVIC | KVR | 23.96 | 6 |
7 | Jente ROMMENS | DDD | 23.73 | 7 |
8 | Lara ter MORS | FAN | 23.47 | 8 |
9 | Alessia BALLIRANO | AIJC | 23.26 | 9 |
10 | Shirley LENS | NSV | 23.19 | 10 |
11 | Isabella BASTINGS | TKV | 22.03 | 11 |
12 | Marissa MATULESSY | SVD | 21.65 | 12 |
13 | Joanna CAMPHUYNDER | BKV | 21.62 | 13 |
14 | Tessa BLOKDIJK | EKA | 19.64 | 14 |
15 | Dana SWILDENS | SVD | 19.59 | 15 |
16 | Bente OORT | DYC | 19.27 | 16 |
17 | Lisanne van LAAR | DYC | 18.84 | 17 |
18 | Thirsa van BRUG | TRIAS | 18.44 | 18 |
19 | Brigitte van VLIET | KVH | 18.42 | 19 |
20 | Julia CISNEROS | YVZ | 17.81 | 20 |
21 | Dyonne BLAAUWWIEKEL | KCT | 16.46 | 21 |
22 | Axelle van der MEULEN | SVD | 16.32 | 22 |
23 | Victoria BIEMOLT | SVD | 15.51 | 23 |
WD | Eline CAI | SVD | ||
WD | Melody KERSTENS | YVZ |
Last Update: 12-1-2019 17:50