Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenne van GORP | TKV | 45.77 | 27.85 | 17.92 | 4.33 | 4.25 | 4.75 | 4.50 | 4.58 | 0.00 | #15 | |
2 | Isabella SMIT | KAT | 39.85 | 22.59 | 17.26 | 4.25 | 4.00 | 4.58 | 4.42 | 4.33 | 0.00 | #9 | |
3 | Roxy JANSSEN | BKV | 36.84 | 20.44 | 16.40 | 4.00 | 3.92 | 4.33 | 4.00 | 4.25 | 0.00 | #14 | |
4 | Dani LOONSTRA | DDD | 36.09 | 19.89 | 17.20 | 4.17 | 4.08 | 4.42 | 4.33 | 4.50 | 1.00 | #13 | |
5 | Sophie BIJKERK | DDD | 34.93 | 18.81 | 16.12 | 4.00 | 3.75 | 4.25 | 4.08 | 4.08 | 0.00 | #8 | |
6 | Tessel CLERCX | KSVH | 33.37 | 18.37 | 15.00 | 3.83 | 3.67 | 3.83 | 3.67 | 3.75 | 0.00 | #2 | |
7 | Indy - Paris BABB | FSA | 30.48 | 16.52 | 13.96 | 3.50 | 3.42 | 3.67 | 3.42 | 3.42 | 0.00 | #19 | |
8 | Isa van SWIETEN | DDD | 30.41 | 16.59 | 13.82 | 3.42 | 3.50 | 3.42 | 3.50 | 3.42 | 0.00 | #1 | |
9 | Isabel DUBBELD | SVD | 27.08 | 13.08 | 14.00 | 3.42 | 3.25 | 3.67 | 3.58 | 3.58 | 0.00 | #7 | |
10 | Cheyenne KNOESTER | YVZ | 25.61 | 13.73 | 11.88 | 3.08 | 2.92 | 3.00 | 2.92 | 2.92 | 0.00 | #6 | |
11 | Iris GROOT | AIJC | 24.96 | 11.56 | 13.40 | 3.33 | 3.25 | 3.42 | 3.42 | 3.33 | 0.00 | #17 | |
12 | Emy LANGENBERG | TKV | 24.40 | 12.00 | 13.40 | 3.42 | 3.33 | 3.50 | 3.25 | 3.25 | 1.00 | #18 | |
13 | Zena-Rae BORST | AIJC | 23.39 | 10.19 | 13.20 | 3.33 | 3.25 | 3.42 | 3.08 | 3.42 | 0.00 | #16 | |
14 | Tika OPDAM | KVS | 20.97 | 9.37 | 12.60 | 3.25 | 3.08 | 3.17 | 3.08 | 3.17 | 1.00 | #10 | |
15 | Cecil LENIS | KCT | 20.41 | 10.13 | 12.28 | 3.17 | 3.00 | 2.83 | 3.17 | 3.17 | 2.00 | #4 | |
16 | Chiara FIORENTINO | KVR | 17.08 | 6.20 | 10.88 | 2.67 | 2.75 | 2.92 | 2.67 | 2.58 | 0.00 | #3 | |
17 | Isabel de RUIG | KCT | 16.99 | 4.99 | 13.00 | 3.25 | 3.25 | 3.17 | 3.33 | 3.25 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20-1-2019 16:19