Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenne van GORP | TKV | 72.22 | 35.69 | 36.53 | 4.58 | 4.25 | 4.67 | 4.58 | 4.75 | 0.00 | #17 | |
2 | Dani LOONSTRA | DDD | 71.39 | 36.99 | 34.40 | 4.25 | 3.92 | 4.33 | 4.50 | 4.50 | 0.00 | #14 | |
3 | Isabella SMIT | KAT | 71.25 | 36.12 | 36.13 | 4.67 | 4.25 | 4.50 | 4.58 | 4.58 | 1.00 | #16 | |
4 | Tessel CLERCX | KSVH | 65.16 | 34.09 | 31.07 | 4.00 | 3.58 | 3.92 | 3.92 | 4.00 | 0.00 | #12 | |
5 | Roxy JANSSEN | BKV | 63.69 | 33.42 | 30.27 | 3.92 | 3.67 | 3.83 | 3.67 | 3.83 | 0.00 | #15 | |
6 | Sophie BIJKERK | DDD | 57.41 | 27.13 | 30.28 | 4.00 | 3.67 | 3.67 | 3.67 | 3.92 | 0.00 | #13 | |
7 | Indy - Paris BABB | FSA | 51.77 | 22.83 | 28.94 | 3.42 | 3.25 | 3.83 | 3.67 | 3.92 | 0.00 | #11 | |
8 | Isa van SWIETEN | DDD | 50.67 | 25.47 | 27.20 | 3.50 | 3.25 | 3.42 | 3.33 | 3.50 | 2.00 | #10 | |
9 | Emy LANGENBERG | TKV | 46.61 | 21.21 | 26.40 | 3.42 | 3.08 | 3.25 | 3.42 | 3.33 | 1.00 | #6 | |
10 | Tika OPDAM | KVS | 45.31 | 19.97 | 25.34 | 3.17 | 2.75 | 3.42 | 3.08 | 3.42 | 0.00 | #4 | |
11 | Zena-Rae BORST | AIJC | 44.86 | 18.33 | 26.53 | 3.33 | 3.17 | 3.33 | 3.25 | 3.50 | 0.00 | #5 | |
12 | Cheyenne KNOESTER | YVZ | 44.36 | 19.69 | 24.67 | 3.17 | 2.92 | 3.08 | 3.08 | 3.17 | 0.00 | #8 | |
13 | Isabel DUBBELD | SVD | 44.29 | 18.50 | 26.79 | 3.33 | 3.08 | 3.33 | 3.50 | 3.50 | 1.00 | #9 | |
14 | Cecil LENIS | KCT | 38.91 | 16.58 | 25.33 | 3.33 | 3.00 | 3.00 | 3.25 | 3.25 | 3.00 | #3 | |
15 | Iris GROOT | AIJC | 38.36 | 15.69 | 22.67 | 2.92 | 2.50 | 2.83 | 3.00 | 2.92 | 0.00 | #7 | |
16 | Isabel de RUIG | KCT | 35.17 | 13.09 | 23.08 | 2.92 | 2.67 | 2.92 | 3.00 | 2.92 | 1.00 | #1 | |
17 | Chiara FIORENTINO | KVR | 25.20 | 8.06 | 18.14 | 2.33 | 2.17 | 2.17 | 2.42 | 2.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20-1-2019 16:19