Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikai van OMMEREN | BKV | 35.60 | 22.60 | 13.00 | 3.83 | 4.17 | 4.08 | 4.17 | 0.00 | #10 | |
2 | Julia van DIJK | DDD | 34.48 | 21.76 | 12.72 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #15 | |
3 | Roos van der PAS | MSB | 33.16 | 19.22 | 13.94 | 4.17 | 4.25 | 4.50 | 4.50 | 0.00 | #19 | |
4 | Lois LIBREGTS | FAN | 27.38 | 15.54 | 11.84 | 3.58 | 3.58 | 3.83 | 3.83 | 0.00 | #12 | |
5 | Baukje van KUIJLENBORG | BKV | 26.27 | 15.07 | 11.20 | 3.58 | 3.42 | 3.50 | 3.50 | 0.00 | #13 | |
6 | Alisa VANGRUNSVEN | BKV | 24.27 | 13.65 | 10.62 | 3.25 | 3.42 | 3.17 | 3.42 | 0.00 | #16 | |
7 | Britt HARMSEN | DDD | 22.16 | 13.50 | 9.66 | 3.25 | 3.00 | 3.00 | 2.83 | 1.00 | #5 | |
8 | Nina LANGENBERG | TKV | 21.42 | 12.28 | 9.14 | 2.92 | 3.00 | 2.75 | 2.75 | 0.00 | #17 | |
9 | Emily SCHAUT | FSA | 20.97 | 11.83 | 9.14 | 2.67 | 2.83 | 3.00 | 2.92 | 0.00 | #8 | |
10 | Sabina LEIJTENS | BKV | 20.75 | 11.61 | 9.14 | 3.00 | 2.92 | 2.75 | 2.75 | 0.00 | #6 | |
11 | Ymke JAGERSMA | FSA | 20.20 | 11.32 | 9.38 | 3.08 | 2.83 | 2.83 | 3.00 | 0.50 | #4 | |
12 | Jodie van ECK | FAN | 19.47 | 11.13 | 8.34 | 2.58 | 2.75 | 2.67 | 2.42 | 0.00 | #7 | |
13 | Jasmijn de JONG | KVR | 19.37 | 10.61 | 9.26 | 3.00 | 2.83 | 2.92 | 2.83 | 0.50 | #18 | |
14 | Kaylee MOREE | AIJC | 19.33 | 10.75 | 8.58 | 2.75 | 2.58 | 2.83 | 2.58 | 0.00 | #14 | |
15 | Sam van der KOOI | FSA | 18.23 | 9.65 | 8.58 | 2.58 | 2.75 | 2.83 | 2.58 | 0.00 | #11 | |
16 | Esmee DEKKER | KVH | 16.91 | 8.39 | 8.52 | 2.75 | 2.58 | 2.75 | 2.58 | 0.00 | #20 | |
17 | Eileen de VRIES | FSA | 16.42 | 9.38 | 7.54 | 2.42 | 2.25 | 2.33 | 2.42 | 0.50 | #2 | |
18 | Sophia AIKEMA | KCT | 15.38 | 8.14 | 7.74 | 2.42 | 2.42 | 2.50 | 2.33 | 0.50 | #9 | |
19 | Jade WOHLER | KVS | 14.38 | 7.82 | 7.06 | 2.25 | 2.08 | 2.33 | 2.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20-1-2019 16:19