Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikai van OMMEREN | BKV | 63.11 | 33.64 | 29.47 | 4.75 | 4.42 | 4.67 | 4.58 | 0.00 | #19 | |
2 | Roos van der PAS | MSB | 53.11 | 25.91 | 27.20 | 4.33 | 3.92 | 4.50 | 4.25 | 0.00 | #17 | |
3 | Julia van DIJK | DDD | 52.47 | 26.21 | 26.26 | 4.25 | 4.00 | 4.08 | 4.08 | 0.00 | #18 | |
4 | Lois LIBREGTS | FAN | 47.36 | 22.43 | 24.93 | 3.83 | 3.75 | 4.00 | 4.00 | 0.00 | #16 | |
5 | Sabina LEIJTENS | BKV | 44.08 | 20.88 | 23.20 | 3.67 | 3.42 | 3.58 | 3.83 | 0.00 | #10 | |
6 | Baukje van KUIJLENBORG | BKV | 43.85 | 20.79 | 23.06 | 3.75 | 3.58 | 3.58 | 3.50 | 0.00 | #15 | |
7 | Britt HARMSEN | DDD | 43.48 | 20.66 | 23.32 | 3.58 | 3.33 | 3.83 | 3.83 | 0.50 | #13 | |
8 | Ymke JAGERSMA | FSA | 40.52 | 19.32 | 21.20 | 3.42 | 3.00 | 3.33 | 3.50 | 0.00 | #9 | |
9 | Alisa VANGRUNSVEN | BKV | 39.81 | 17.68 | 22.13 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #14 | |
10 | Jasmijn de JONG | KVR | 38.62 | 18.49 | 20.13 | 3.42 | 3.08 | 3.25 | 2.83 | 0.00 | #7 | |
11 | Emily SCHAUT | FSA | 36.84 | 16.83 | 20.01 | 3.25 | 2.92 | 3.17 | 3.17 | 0.00 | #11 | |
12 | Nina LANGENBERG | TKV | 34.80 | 13.73 | 21.07 | 3.33 | 3.25 | 3.17 | 3.42 | 0.00 | #12 | |
13 | Sam van der KOOI | FSA | 34.79 | 16.92 | 17.87 | 2.92 | 2.50 | 2.92 | 2.83 | 0.00 | #5 | |
14 | Kaylee MOREE | AIJC | 33.34 | 15.28 | 19.06 | 3.17 | 2.58 | 3.08 | 3.08 | 1.00 | #6 | |
15 | Eileen de VRIES | FSA | 32.83 | 15.36 | 17.47 | 2.92 | 2.58 | 2.67 | 2.75 | 0.00 | #3 | |
16 | Esmee DEKKER | KVH | 31.88 | 15.69 | 17.19 | 2.75 | 2.33 | 2.58 | 3.08 | 1.00 | #4 | |
17 | Jodie van ECK | FAN | 31.02 | 13.01 | 18.01 | 2.92 | 2.67 | 2.92 | 2.75 | 0.00 | #8 | |
18 | Jade WOHLER | KVS | 29.09 | 15.55 | 14.54 | 2.42 | 2.33 | 2.17 | 2.17 | 1.00 | #1 | |
19 | Sophia AIKEMA | KCT | 25.81 | 11.38 | 14.93 | 2.58 | 2.17 | 2.33 | 2.25 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20-1-2019 16:19