Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lara VISSER | FAN | 34.71 | 19.08 | 15.63 | 3.17 | 3.08 | 0.00 | #8 | |
2 | Anne LURLING | BKV | 33.59 | 17.61 | 16.48 | 3.17 | 3.42 | 0.50 | #4 | |
3 | Lilia LUPANOVA | DDD | 31.88 | 16.32 | 16.06 | 3.17 | 3.25 | 0.50 | #6 | |
4 | Jolanda VOS | FAN | 30.18 | 14.85 | 15.83 | 3.00 | 3.33 | 0.50 | #9 | |
5 | Josefine BOER | DDD | 30.15 | 15.65 | 15.00 | 3.08 | 2.92 | 0.50 | #17 | |
6 | Gabi LOONSTRA | DDD | 29.40 | 14.82 | 14.58 | 2.83 | 3.00 | 0.00 | #1 | |
7 | Jane KNOESTER | YVZ | 29.40 | 16.47 | 12.93 | 2.50 | 2.67 | 0.00 | #7 | |
8 | Roos van den AKKER | BKV | 29.24 | 15.24 | 15.00 | 3.00 | 3.00 | 1.00 | #2 | |
9 | Magali EMMERIK | FSA | 28.19 | 15.26 | 12.93 | 2.67 | 2.50 | 0.00 | #19 | |
10 | Yarina USENKO | FSA | 27.81 | 13.21 | 14.60 | 2.92 | 2.92 | 0.00 | #18 | |
11 | Elizabeth PIELKENROOD | AIJC | 24.27 | 10.39 | 14.38 | 2.83 | 2.92 | 0.50 | #12 | |
12 | Sharon LUIT | EKA | 24.20 | 10.64 | 13.56 | 2.67 | 2.75 | 0.00 | #15 | |
13 | Annika EGAS | FSA | 23.89 | 12.19 | 12.70 | 2.58 | 2.50 | 1.00 | #16 | |
14 | Teska DRIEST | KVS | 23.64 | 10.71 | 12.93 | 2.50 | 2.67 | 0.00 | #3 | |
15 | Katya el KALAANI | AIJC | 22.78 | 11.12 | 11.66 | 2.33 | 2.33 | 0.00 | #10 | |
16 | Adelina SHALAPININA | SVD | 21.23 | 10.97 | 11.26 | 2.25 | 2.25 | 1.00 | #5 | |
17 | Meagan KELDERS | FAN | 18.22 | 7.66 | 11.06 | 2.25 | 2.17 | 0.50 | #13 | |
18 | Fleur KARAMATI | KVS | 15.92 | 6.34 | 9.58 | 1.83 | 2.00 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20-1-2019 16:19