Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roos van der PAS | NED | 58.83 | 28.43 | 30.40 | 4.83 | 4.50 | 4.75 | 4.92 | 0.00 | #5 | |
2 | Jolien JENNES | BEL | 50.53 | 23.19 | 27.34 | 4.00 | 4.17 | 4.42 | 4.50 | 0.00 | #4 | |
3 | Melissa HOPMAN | NED | 45.81 | 21.90 | 24.41 | 3.92 | 3.67 | 3.75 | 3.92 | 0.50 | #9 | |
4 | Chloé TINTURIER | BEL | 44.74 | 21.41 | 23.33 | 3.50 | 3.33 | 3.75 | 4.00 | 0.00 | #2 | |
5 | Jasmijn de JONG | NED | 40.72 | 18.99 | 21.73 | 3.25 | 3.50 | 3.25 | 3.58 | 0.00 | #11 | |
6 | Polina CHERMAN | BEL | 40.62 | 16.62 | 24.00 | 3.50 | 3.83 | 3.75 | 3.92 | 0.00 | #7 | |
7 | Kaylee MOREE | NED | 35.21 | 15.85 | 19.86 | 2.75 | 3.08 | 3.08 | 3.50 | 0.50 | #3 | |
8 | Sophia AIKEMA | NED | 32.88 | 13.01 | 19.87 | 3.42 | 3.17 | 3.00 | 2.83 | 0.00 | #8 | |
9 | Jodie van ECK | NED | 31.76 | 13.49 | 18.27 | 3.17 | 2.75 | 2.75 | 2.75 | 0.00 | #1 | |
10 | Stien DE PEUTER | BEL | 29.16 | 13.26 | 16.40 | 2.50 | 2.67 | 2.33 | 2.75 | 0.50 | #6 | |
11 | Jade WOHLER | NED | 20.57 | 8.37 | 13.20 | 2.08 | 2.17 | 2.00 | 2.00 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-1-2019 18:58