FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 253.87 | 1 | 1 | |
2 | Yuma KAGIYAMA | JPN | 218.02 | 2 | 2 | |
3 | Lukas BRITSCHGI | SUI | 206.88 | 3 | 3 | |
4 | Peter-James HALLAM | GBR | 196.67 | 6 | 4 | |
5 | Ryan DUNK | USA | 193.95 | 7 | 5 | |
6 | Maurizio ZANDRON | AUT | 188.71 | 4 | 7 | |
7 | Javier RAYA | ESP | 183.55 | 8 | 8 | |
8 | Adrien TESSON | FRA | 181.51 | 10 | 6 | |
9 | Sondre ODDVOLL BØE | NOR | 179.16 | 5 | 11 | |
10 | Graham NEWBERRY | GBR | 176.22 | 9 | 10 | |
11 | Aleksander ZLATKOV | BUL | 170.28 | 14 | 9 | |
12 | Michael NEUMAN | SVK | 168.21 | 11 | 12 | |
13 | Luc ECONOMIDES | FRA | 154.81 | 12 | 15 | |
14 | Harry MATTICK | GBR | 144.56 | 15 | 14 | |
15 | Thomas KENNES | NED | 141.05 | 16 | 13 | |
WD | Thomas STOLL | GER | ||||
WD | Petr KOTLARIK | CZE |
Last Update: 24-2-2019 13:56