FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Daniel MARTYNOV | USA | 123.80 | 1 | 1 | |
2 | Naoki ROSSI | SUI | 109.43 | 2 | 2 | |
3 | Sora TARUMI | JPN | 105.70 | 3 | 3 | |
4 | Michel DELLIO | ITA | 91.25 | 4 | 4 | |
5 | Raffaelle Francesco ZICH | ITA | 84.94 | 5 | 5 | |
6 | Didier DIJKSTRA | NED | 78.90 | 7 | 6 | |
7 | Miguel MARTOS | ESP | 72.11 | 6 | 7 |
Last Update: 24-2-2019 13:56