Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber GLENN | USA | 70.25 | 38.89 | 31.36 | 7.80 | 7.60 | 7.90 | 7.85 | 8.05 | 0.00 | #2 | ||
2 | Rika KIHIRA | JPN | 66.44 | 34.12 | 32.32 | 8.20 | 7.90 | 8.05 | 8.05 | 8.20 | 0.00 | #15 | ||
3 | Starr ANDREWS | USA | 64.76 | 36.00 | 28.76 | 7.15 | 6.75 | 7.30 | 7.25 | 7.50 | 0.00 | #4 | ||
4 | Wakaba HIGUCHI | JPN | 62.70 | 29.70 | 33.00 | 8.30 | 7.85 | 8.30 | 8.20 | 8.60 | 0.00 | #20 | ||
5 | Karly ROBERTSON | GBR | 57.28 | 31.72 | 25.56 | 6.30 | 6.30 | 6.40 | 6.35 | 6.60 | 0.00 | #18 | ||
6 | Maé Bérénice MÉITÉ | FRA | 54.42 | 27.02 | 27.40 | 6.95 | 6.50 | 6.85 | 6.85 | 7.10 | 0.00 | #1 | ||
7 | Kyarha VAN TIEL | NED | 54.30 | 31.46 | 22.84 | 5.95 | 5.15 | 5.95 | 5.70 | 5.80 | 0.00 | #13 | ||
8 | Niki WORIES | NED | 52.49 | 27.49 | 25.00 | 6.30 | 5.90 | 6.35 | 6.25 | 6.45 | 0.00 | #12 | ||
9 | Lara ROTH | AUT | 52.40 | 28.60 | 23.80 | 5.95 | 5.60 | 5.90 | 6.10 | 6.20 | 0.00 | #14 | ||
10 | Valentina MATOS | ESP | 51.83 | 28.87 | 22.96 | 5.90 | 5.35 | 5.75 | 5.80 | 5.90 | 0.00 | #10 | ||
11 | Camilla GJERSEM | NOR | 50.65 | 27.93 | 22.72 | 5.65 | 5.20 | 5.85 | 5.80 | 5.90 | 0.00 | #9 | ||
12 | Sofia SULA | FIN | 49.06 | 27.74 | 21.32 | 5.40 | 5.25 | 5.30 | 5.35 | 5.35 | 0.00 | #11 | ||
13 | Alisa STOMAKHINA | AUT | 48.90 | 27.22 | 21.68 | 5.45 | 5.10 | 5.55 | 5.35 | 5.65 | 0.00 | #21 | ||
14 | Sophia SCHALLER | AUT | 47.23 | 24.71 | 22.52 | 5.55 | 5.45 | 5.70 | 5.65 | 5.80 | 0.00 | #17 | ||
15 | Yoonmi LEHMANN | SUI | 45.47 | 23.99 | 22.48 | 5.60 | 5.50 | 5.60 | 5.60 | 5.80 | 1.00 | #6 | ||
16 | Charlotte VANDERSARREN | BEL | 40.02 | 18.58 | 22.44 | 5.55 | 5.30 | 5.60 | 5.70 | 5.90 | 1.00 | #19 | ||
17 | Marianne STALEN | NOR | 36.36 | 19.20 | 18.16 | 4.85 | 4.40 | 4.35 | 4.55 | 4.55 | 1.00 | #16 | ||
18 | Marusa UDRIH | SLO | 33.87 | 15.91 | 17.96 | 4.70 | 4.35 | 4.40 | 4.50 | 4.50 | 0.00 | #7 | ||
19 | Tasya PUTRI | INA | 26.89 | 11.93 | 15.96 | 3.95 | 3.75 | 3.95 | 4.10 | 4.20 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56