Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 141.90 | 77.42 | 64.48 | 8.10 | 7.75 | 8.10 | 8.15 | 8.20 | 0.00 | #18 | ||
2 | Wakaba HIGUCHI | JPN | 123.54 | 57.14 | 66.40 | 8.40 | 7.85 | 8.40 | 8.50 | 8.35 | 0.00 | #16 | ||
3 | Starr ANDREWS | USA | 122.93 | 63.09 | 59.84 | 7.45 | 7.25 | 7.55 | 7.50 | 7.65 | 0.00 | #17 | ||
4 | Maé Bérénice MÉITÉ | FRA | 112.42 | 57.26 | 56.16 | 7.15 | 6.80 | 6.95 | 7.00 | 7.20 | 1.00 | #14 | ||
5 | Amber GLENN | USA | 110.66 | 53.46 | 59.20 | 7.55 | 7.20 | 7.30 | 7.45 | 7.50 | 2.00 | #19 | ||
6 | Karly ROBERTSON | GBR | 104.82 | 53.02 | 52.80 | 6.80 | 6.35 | 6.70 | 6.45 | 6.70 | 1.00 | #15 | ||
7 | Sophia SCHALLER | AUT | 93.02 | 49.02 | 44.00 | 5.60 | 5.15 | 5.45 | 5.65 | 5.65 | 0.00 | #6 | ||
8 | Niki WORIES | NED | 90.91 | 43.19 | 48.72 | 6.35 | 5.80 | 5.90 | 6.15 | 6.25 | 1.00 | #12 | ||
9 | Lara ROTH | AUT | 90.66 | 44.62 | 47.04 | 6.15 | 5.65 | 5.75 | 5.90 | 5.95 | 1.00 | #11 | ||
10 | Valentina MATOS | ESP | 90.49 | 45.97 | 45.52 | 6.00 | 5.40 | 5.65 | 5.55 | 5.85 | 1.00 | #10 | ||
11 | Camilla GJERSEM | NOR | 84.22 | 40.58 | 44.64 | 5.40 | 5.35 | 5.55 | 5.80 | 5.80 | 1.00 | #9 | ||
12 | Sofia SULA | FIN | 79.87 | 40.79 | 40.08 | 5.45 | 4.70 | 4.95 | 4.90 | 5.05 | 1.00 | #8 | ||
13 | Kyarha VAN TIEL | NED | 73.33 | 37.65 | 39.68 | 5.60 | 4.80 | 4.55 | 5.00 | 4.85 | 4.00 | #13 | ||
14 | Charlotte VANDERSARREN | BEL | 68.40 | 29.96 | 39.44 | 5.15 | 4.60 | 4.60 | 5.15 | 5.15 | 1.00 | #4 | ||
15 | Yoonmi LEHMANN | SUI | 66.19 | 28.35 | 39.84 | 5.35 | 4.70 | 4.80 | 4.90 | 5.15 | 2.00 | #5 | ||
16 | Marianne STALEN | NOR | 65.38 | 32.26 | 33.12 | 4.35 | 3.95 | 4.05 | 4.15 | 4.20 | 0.00 | #3 | ||
17 | Alisa STOMAKHINA | AUT | 59.88 | 30.52 | 35.36 | 4.70 | 4.20 | 4.20 | 4.65 | 4.35 | 6.00 | #7 | ||
18 | Tasya PUTRI | INA | 57.94 | 26.66 | 31.28 | 3.95 | 3.65 | 3.95 | 4.00 | 4.00 | 0.00 | #1 | ||
19 | Marusa UDRIH | SLO | 57.05 | 25.41 | 32.64 | 4.10 | 3.90 | 4.00 | 4.15 | 4.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56