Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 82.24 | 45.24 | 38.00 | 7.75 | 7.35 | 7.45 | 7.70 | 7.75 | 1.00 | #1 | ||
2 | Yuma KAGIYAMA | JPN | 78.97 | 43.32 | 35.65 | 7.40 | 6.80 | 7.25 | 7.30 | 6.90 | 0.00 | #16 | ||
3 | Lukas BRITSCHGI | SUI | 70.43 | 38.23 | 32.20 | 6.45 | 6.15 | 6.60 | 6.50 | 6.50 | 0.00 | #3 | ||
4 | Maurizio ZANDRON | AUT | 69.56 | 36.66 | 32.90 | 6.60 | 6.20 | 6.50 | 6.65 | 6.95 | 0.00 | #6 | ||
5 | Sondre ODDVOLL BØE | NOR | 66.32 | 34.07 | 32.25 | 6.40 | 6.05 | 6.60 | 6.50 | 6.70 | 0.00 | #5 | ||
6 | Peter-James HALLAM | GBR | 65.91 | 32.61 | 33.30 | 6.60 | 6.60 | 6.60 | 6.90 | 6.60 | 0.00 | #17 | ||
7 | Ryan DUNK | USA | 65.36 | 32.51 | 32.85 | 6.45 | 6.35 | 6.50 | 6.70 | 6.85 | 0.00 | #14 | ||
8 | Javier RAYA | ESP | 64.95 | 31.05 | 34.90 | 6.95 | 6.70 | 6.85 | 7.15 | 7.25 | 1.00 | #11 | ||
9 | Graham NEWBERRY | GBR | 61.54 | 31.39 | 31.15 | 6.05 | 6.25 | 6.15 | 6.40 | 6.30 | 1.00 | #7 | ||
10 | Adrien TESSON | FRA | 61.14 | 29.34 | 31.80 | 6.10 | 6.10 | 6.25 | 6.60 | 6.75 | 0.00 | #4 | ||
11 | Michael NEUMAN | SVK | 59.29 | 31.14 | 28.15 | 5.60 | 5.40 | 5.70 | 5.85 | 5.60 | 0.00 | #9 | ||
12 | Luc ECONOMIDES | FRA | 59.13 | 26.58 | 32.55 | 6.45 | 6.00 | 6.50 | 6.70 | 6.90 | 0.00 | #2 | ||
13 | Thomas STOLL | GER | 58.29 | 28.49 | 30.80 | 6.50 | 5.90 | 6.00 | 6.35 | 6.05 | 1.00 | #13 | ||
14 | Aleksander ZLATKOV | BUL | 53.58 | 27.83 | 25.75 | 5.15 | 5.20 | 5.20 | 5.10 | 5.10 | 0.00 | #12 | ||
15 | Harry MATTICK | GBR | 48.65 | 20.40 | 29.25 | 6.20 | 5.35 | 5.75 | 5.75 | 6.20 | 1.00 | #10 | ||
16 | Thomas KENNES | NED | 44.46 | 18.16 | 27.30 | 5.45 | 5.35 | 5.20 | 5.70 | 5.60 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56