Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 171.63 | 91.93 | 79.70 | 8.20 | 7.45 | 8.05 | 8.00 | 8.15 | 0.00 | #16 | ||
2 | Yuma KAGIYAMA | JPN | 139.05 | 69.85 | 70.20 | 7.55 | 6.45 | 7.25 | 6.90 | 6.95 | 1.00 | #15 | ||
3 | Lukas BRITSCHGI | SUI | 136.45 | 66.15 | 70.30 | 7.20 | 6.50 | 7.15 | 7.05 | 7.25 | 0.00 | #14 | ||
4 | Peter-James HALLAM | GBR | 130.76 | 64.66 | 66.10 | 6.85 | 6.50 | 6.65 | 6.55 | 6.50 | 0.00 | #11 | ||
5 | Ryan DUNK | USA | 128.59 | 62.29 | 68.30 | 6.65 | 6.75 | 6.75 | 6.95 | 7.05 | 2.00 | #10 | ||
6 | Adrien TESSON | FRA | 120.37 | 55.77 | 64.60 | 6.60 | 6.10 | 6.35 | 6.55 | 6.70 | 0.00 | #7 | ||
7 | Maurizio ZANDRON | AUT | 119.15 | 54.95 | 65.20 | 6.60 | 6.35 | 6.45 | 6.50 | 6.70 | 1.00 | #13 | ||
8 | Javier RAYA | ESP | 118.60 | 50.40 | 68.20 | 7.05 | 6.20 | 6.95 | 6.80 | 7.10 | 0.00 | #9 | ||
9 | Aleksander ZLATKOV | BUL | 116.70 | 58.90 | 57.80 | 6.00 | 5.40 | 6.00 | 5.85 | 5.65 | 0.00 | #3 | ||
10 | Graham NEWBERRY | GBR | 114.68 | 51.18 | 64.50 | 6.65 | 6.10 | 6.30 | 6.55 | 6.65 | 1.00 | #8 | ||
11 | Sondre ODDVOLL BØE | NOR | 112.84 | 49.74 | 63.10 | 6.45 | 6.10 | 6.35 | 6.25 | 6.40 | 0.00 | #12 | ||
12 | Michael NEUMAN | SVK | 108.92 | 55.82 | 54.10 | 5.55 | 5.25 | 5.45 | 5.45 | 5.35 | 1.00 | #6 | ||
13 | Thomas KENNES | NED | 96.59 | 44.79 | 52.80 | 5.40 | 4.80 | 5.25 | 5.55 | 5.40 | 1.00 | #1 | ||
14 | Harry MATTICK | GBR | 95.91 | 40.51 | 56.40 | 5.65 | 5.15 | 5.55 | 5.85 | 6.00 | 1.00 | #2 | ||
15 | Luc ECONOMIDES | FRA | 95.68 | 43.58 | 54.10 | 6.05 | 4.80 | 5.20 | 5.35 | 5.65 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56