Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minerva HASE / Nolan SEEGERT | GER | 67.56 | 38.00 | 29.56 | 7.45 | 7.20 | 7.45 | 7.45 | 7.40 | 0.00 | #3 | ||
2 | Miriam ZIEGLER / Severin KIEFER | AUT | 62.84 | 33.84 | 29.00 | 7.30 | 7.05 | 7.15 | 7.40 | 7.35 | 0.00 | #1 | ||
3 | Annika HOCKE / Ruben BLOMMAERT | GER | 58.67 | 30.95 | 27.72 | 6.85 | 6.70 | 6.85 | 7.10 | 7.15 | 0.00 | #5 | ||
4 | Alexandra HERBRIKOVÁ / Nicolas ROULET | SUI | 48.40 | 25.92 | 22.48 | 5.50 | 5.35 | 5.60 | 5.75 | 5.90 | 0.00 | #2 | ||
5 | Liubov EFIMENKO / Dmitry EPSTEIN | NED | 47.43 | 26.71 | 21.72 | 5.45 | 5.15 | 5.35 | 5.65 | 5.55 | 1.00 | #4 | ||
6 | Dorota Regina BRODA / Pedro BETEGÓN | ESP | 34.73 | 17.81 | 18.92 | 4.80 | 4.60 | 4.55 | 4.95 | 4.75 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56