Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miriam ZIEGLER / Severin KIEFER | AUT | 121.78 | 63.06 | 58.72 | 7.35 | 7.10 | 7.20 | 7.55 | 7.50 | 0.00 | #5 | ||
2 | Minerva HASE / Nolan SEEGERT | GER | 117.82 | 60.46 | 57.36 | 7.35 | 7.05 | 7.10 | 7.20 | 7.15 | 0.00 | #6 | ||
3 | Annika HOCKE / Ruben BLOMMAERT | GER | 108.46 | 54.90 | 54.56 | 6.60 | 6.65 | 6.70 | 7.15 | 7.00 | 1.00 | #4 | ||
4 | Liubov EFIMENKO / Dmitry EPSTEIN | NED | 90.70 | 48.70 | 42.00 | 5.45 | 4.90 | 5.35 | 5.35 | 5.20 | 0.00 | #2 | ||
5 | Alexandra HERBRIKOVÁ / Nicolas ROULET | SUI | 86.52 | 40.60 | 45.92 | 5.65 | 5.50 | 5.60 | 6.20 | 5.75 | 0.00 | #3 | ||
6 | Dorota Regina BRODA / Pedro BETEGÓN | ESP | 72.11 | 35.87 | 36.24 | 4.60 | 4.35 | 4.50 | 4.75 | 4.45 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56