Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuhana YOKOI | JPN | 53.63 | 28.11 | 26.52 | 6.95 | 6.50 | 6.40 | 6.60 | 6.70 | 1.00 | #12 | ||
2 | Selma VÄLITALO | FIN | 47.84 | 26.08 | 21.76 | 5.30 | 5.30 | 5.45 | 5.70 | 5.45 | 0.00 | #13 | ||
3 | Maria Aimeé RENNE | GER | 46.64 | 25.84 | 20.80 | 5.35 | 4.80 | 5.20 | 5.40 | 5.25 | 0.00 | #11 | ||
4 | Isabella ALBERTONI | SUI | 42.55 | 24.35 | 18.20 | 4.60 | 4.45 | 4.60 | 4.65 | 4.45 | 0.00 | #10 | ||
5 | Lindsay VAN ZUNDERT | NED | 41.93 | 22.53 | 19.40 | 4.60 | 4.70 | 4.85 | 5.00 | 5.10 | 0.00 | #9 | ||
6 | Olivia HENTUNEN | FIN | 41.90 | 21.30 | 20.60 | 5.25 | 4.95 | 5.05 | 5.30 | 5.20 | 0.00 | #7 | ||
7 | Caya SCHEEPENS | NED | 40.90 | 21.58 | 19.32 | 4.85 | 4.90 | 4.60 | 4.90 | 4.90 | 0.00 | #6 | ||
8 | Isabella SMIT | NED | 39.15 | 21.51 | 17.64 | 4.45 | 4.25 | 4.55 | 4.40 | 4.40 | 0.00 | #5 | ||
9 | Minttu HEIKKINEN | FIN | 38.41 | 21.49 | 17.92 | 4.75 | 4.35 | 4.45 | 4.70 | 4.15 | 1.00 | #8 | ||
10 | Lenne VAN GORP | NED | 38.02 | 21.38 | 17.64 | 4.60 | 4.20 | 4.50 | 4.40 | 4.35 | 1.00 | #17 | ||
11 | Linden VAN BEMMEL | NED | 37.41 | 18.05 | 19.36 | 4.50 | 4.70 | 4.80 | 5.20 | 5.00 | 0.00 | #14 | ||
12 | Janne SALATZKI | GER | 37.40 | 18.76 | 18.64 | 4.85 | 4.55 | 4.55 | 4.85 | 4.50 | 0.00 | #16 | ||
13 | Dani LOONSTRA | NED | 37.38 | 21.86 | 16.52 | 4.10 | 4.00 | 4.30 | 4.30 | 3.95 | 1.00 | #18 | ||
14 | Frida BERGE | NOR | 35.06 | 17.70 | 17.36 | 4.30 | 4.35 | 4.30 | 4.50 | 4.25 | 0.00 | #2 | ||
15 | Tessel CLERCX | NED | 34.83 | 17.91 | 16.92 | 4.00 | 4.25 | 4.20 | 4.35 | 4.35 | 0.00 | #4 | ||
16 | Roxy JANSSEN | NED | 32.89 | 17.17 | 16.72 | 4.20 | 4.20 | 4.15 | 4.25 | 4.10 | 1.00 | #15 | ||
17 | Sophie BIJKERK | NED | 32.64 | 16.16 | 17.48 | 4.50 | 4.05 | 4.15 | 4.55 | 4.60 | 1.00 | #3 | ||
18 | Isa VAN SWIETEN | NED | 29.65 | 16.21 | 15.44 | 3.75 | 4.00 | 3.60 | 3.95 | 4.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56