Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuhana YOKOI | JPN | 126.27 | 67.87 | 58.40 | 7.55 | 6.95 | 7.40 | 7.35 | 7.25 | 0.00 | #18 | ||
2 | Lenne VAN GORP | NED | 77.87 | 40.83 | 37.04 | 5.00 | 4.30 | 4.65 | 4.70 | 4.50 | 0.00 | #9 | ||
3 | Maria Aimeé RENNE | GER | 77.42 | 36.54 | 40.88 | 5.15 | 4.85 | 5.10 | 5.30 | 5.15 | 0.00 | #16 | ||
4 | Olivia HENTUNEN | FIN | 76.68 | 38.20 | 38.48 | 5.05 | 4.55 | 4.90 | 4.95 | 4.60 | 0.00 | #13 | ||
5 | Lindsay VAN ZUNDERT | NED | 75.16 | 39.08 | 36.08 | 4.45 | 4.40 | 4.60 | 4.65 | 4.45 | 0.00 | #14 | ||
6 | Caya SCHEEPENS | NED | 74.37 | 37.17 | 37.20 | 4.80 | 4.45 | 4.60 | 4.70 | 4.70 | 0.00 | #12 | ||
7 | Selma VÄLITALO | FIN | 72.30 | 34.06 | 40.24 | 5.45 | 4.85 | 4.85 | 5.20 | 4.80 | 2.00 | #17 | ||
8 | Isabella ALBERTONI | SUI | 72.06 | 37.58 | 36.48 | 4.75 | 4.55 | 4.35 | 4.70 | 4.45 | 2.00 | #15 | ||
9 | Dani LOONSTRA | NED | 70.97 | 38.77 | 33.20 | 4.15 | 3.95 | 4.25 | 4.35 | 4.05 | 1.00 | #6 | ||
10 | Minttu HEIKKINEN | FIN | 70.70 | 33.10 | 37.60 | 4.85 | 4.70 | 4.70 | 4.90 | 4.35 | 0.00 | #10 | ||
11 | Janne SALATZKI | GER | 70.03 | 35.63 | 34.40 | 4.65 | 4.05 | 4.35 | 4.50 | 3.95 | 0.00 | #7 | ||
12 | Tessel CLERCX | NED | 68.21 | 34.85 | 33.36 | 4.20 | 4.00 | 4.20 | 4.30 | 4.15 | 0.00 | #4 | ||
13 | Frida BERGE | NOR | 67.62 | 36.62 | 32.00 | 4.25 | 4.00 | 3.65 | 4.20 | 3.90 | 1.00 | #5 | ||
14 | Linden VAN BEMMEL | NED | 58.34 | 24.10 | 36.24 | 4.35 | 4.35 | 4.15 | 4.85 | 4.95 | 2.00 | #8 | ||
15 | Isabella SMIT | NED | 58.19 | 30.27 | 29.92 | 3.80 | 3.90 | 3.45 | 4.00 | 3.55 | 2.00 | #11 | ||
16 | Roxy JANSSEN | NED | 56.78 | 27.94 | 29.84 | 3.85 | 3.75 | 3.65 | 3.85 | 3.55 | 1.00 | #3 | ||
17 | Sophie BIJKERK | NED | 50.15 | 22.63 | 27.52 | 4.00 | 3.05 | 3.50 | 3.40 | 3.25 | 0.00 | #2 | ||
18 | Isa VAN SWIETEN | NED | 47.15 | 23.07 | 26.08 | 3.60 | 3.20 | 3.25 | 3.35 | 2.90 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56