Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shun SATO | JPN | 71.17 | 38.12 | 33.05 | 6.85 | 6.30 | 6.60 | 6.70 | 6.60 | 0.00 | #5 | ||
2 | Daniel SAPOZHNIKOV | GER | 54.03 | 29.58 | 25.45 | 5.25 | 4.90 | 5.05 | 5.20 | 5.05 | 1.00 | #1 | ||
3 | Louis WEISSERT | GER | 51.19 | 24.69 | 27.50 | 5.50 | 5.40 | 5.40 | 5.50 | 5.70 | 1.00 | #4 | ||
4 | Tim ENGLAND | GER | 51.16 | 26.11 | 26.05 | 5.50 | 5.05 | 5.10 | 5.25 | 5.15 | 1.00 | #3 | ||
5 | Ismael HERNÁNDEZ | ESP | 39.14 | 18.09 | 21.05 | 4.40 | 4.05 | 4.20 | 4.30 | 4.10 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56