Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shun SATO | JPN | 128.67 | 64.17 | 65.50 | 6.95 | 6.05 | 6.50 | 6.75 | 6.50 | 1.00 | #5 | ||
2 | Daniel SAPOZHNIKOV | GER | 97.14 | 49.54 | 47.60 | 5.20 | 4.40 | 4.70 | 4.90 | 4.60 | 0.00 | #4 | ||
3 | Tim ENGLAND | GER | 92.35 | 45.45 | 46.90 | 5.00 | 4.35 | 4.80 | 4.70 | 4.60 | 0.00 | #2 | ||
4 | Louis WEISSERT | GER | 84.97 | 35.07 | 51.90 | 5.20 | 5.05 | 5.10 | 5.25 | 5.35 | 2.00 | #3 | ||
5 | Ismael HERNÁNDEZ | ESP | 63.29 | 29.69 | 35.60 | 3.85 | 3.45 | 3.40 | 3.70 | 3.40 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56