Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara HONDA | JPN | 44.85 | 27.33 | 17.52 | 5.75 | 5.25 | 5.50 | 5.40 | 0.00 | #22 | ||
2 | Nina PINZARRONE | BEL | 41.53 | 25.73 | 15.80 | 4.45 | 4.90 | 5.10 | 5.30 | 0.00 | #6 | ||
3 | Linnea Kilsand KOLSTAD | NOR | 35.62 | 22.74 | 12.88 | 4.15 | 3.90 | 4.15 | 3.90 | 0.00 | #2 | ||
4 | Mikai VAN OMMEREN | NED | 35.62 | 21.82 | 13.80 | 4.20 | 4.20 | 4.40 | 4.45 | 0.00 | #10 | ||
5 | Laura JACOBSON | USA | 35.31 | 17.59 | 17.72 | 5.70 | 5.50 | 5.20 | 5.75 | 0.00 | #24 | ||
6 | Elodie COSENTINO | SUI | 35.22 | 20.34 | 14.88 | 4.55 | 4.50 | 4.65 | 4.90 | 0.00 | #9 | ||
7 | Giulia CASTORINI | BEL | 34.48 | 19.56 | 14.92 | 4.70 | 4.50 | 4.65 | 4.80 | 0.00 | #12 | ||
8 | Janna JYRKINEN | FIN | 34.31 | 19.55 | 14.76 | 4.45 | 4.55 | 4.60 | 4.85 | 0.00 | #15 | ||
9 | Janni RIEKKINEN | FIN | 33.57 | 19.31 | 14.76 | 4.60 | 4.45 | 4.65 | 4.75 | 0.50 | #7 | ||
10 | Fiona WIENS | GER | 32.14 | 18.02 | 14.12 | 4.55 | 4.15 | 4.40 | 4.55 | 0.00 | #8 | ||
11 | Julia VAN DIJK | NED | 32.13 | 19.01 | 13.12 | 4.30 | 4.05 | 4.00 | 4.05 | 0.00 | #14 | ||
12 | Ida VAMNES | NOR | 32.11 | 19.67 | 12.44 | 3.85 | 3.70 | 4.00 | 4.00 | 0.00 | #17 | ||
13 | Roos VAN DER PAS | NED | 30.54 | 16.88 | 14.16 | 4.40 | 4.30 | 4.35 | 4.65 | 0.50 | #3 | ||
14 | Ina OLSTAD | NOR | 30.36 | 17.32 | 13.04 | 4.00 | 4.00 | 4.05 | 4.25 | 0.00 | #13 | ||
15 | Lois LIBREGTS | NED | 28.66 | 15.58 | 13.08 | 4.05 | 3.95 | 4.10 | 4.25 | 0.00 | #18 | ||
16 | Francesca PRATO | ITA | 28.09 | 16.91 | 11.68 | 3.75 | 3.40 | 3.70 | 3.75 | 0.50 | #5 | ||
17 | Karina RAZLAFF | GER | 26.61 | 14.49 | 12.12 | 3.75 | 3.60 | 3.95 | 3.85 | 0.00 | #19 | ||
18 | Melissa HOPMAN | NED | 26.44 | 15.18 | 11.76 | 3.65 | 3.65 | 3.70 | 3.70 | 0.50 | #23 | ||
19 | Celia Vandana GARNACHO | ESP | 26.28 | 14.96 | 11.32 | 3.65 | 3.45 | 3.40 | 3.65 | 0.00 | #21 | ||
20 | Telma RUIZ | ESP | 25.89 | 14.23 | 12.16 | 3.85 | 3.55 | 3.85 | 3.95 | 0.50 | #1 | ||
21 | Baukje VAN KUIJLENBORG | NED | 25.26 | 12.96 | 12.80 | 4.00 | 4.05 | 3.90 | 4.05 | 0.50 | #11 | ||
22 | Aleida LANDON-LANE | NZL | 24.86 | 13.98 | 10.88 | 3.30 | 3.35 | 3.40 | 3.55 | 0.00 | #16 | ||
23 | Angeline BEZY | FRA | 24.53 | 12.65 | 11.88 | 3.70 | 3.70 | 3.75 | 3.70 | 0.00 | #20 | ||
24 | Nhât-Lê MONTANT | FRA | 22.14 | 12.22 | 10.92 | 3.50 | 3.40 | 3.25 | 3.50 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56