Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara HONDA | JPN | 79.22 | 43.46 | 35.76 | 5.85 | 5.15 | 5.80 | 5.55 | 0.00 | #24 | ||
2 | Janna JYRKINEN | FIN | 64.03 | 33.23 | 30.80 | 4.75 | 4.70 | 4.80 | 5.00 | 0.00 | #17 | ||
3 | Mikai VAN OMMEREN | NED | 63.04 | 32.00 | 31.04 | 5.05 | 4.65 | 4.80 | 4.90 | 0.00 | #21 | ||
4 | Giulia CASTORINI | BEL | 59.77 | 28.73 | 31.04 | 4.85 | 4.80 | 4.70 | 5.05 | 0.00 | #18 | ||
5 | Nina PINZARRONE | BEL | 59.63 | 29.65 | 30.48 | 4.75 | 4.65 | 4.75 | 4.90 | 0.50 | #23 | ||
6 | Laura JACOBSON | USA | 59.02 | 25.60 | 33.92 | 5.60 | 5.20 | 5.05 | 5.35 | 0.50 | #20 | ||
7 | Elodie COSENTINO | SUI | 57.65 | 28.61 | 29.04 | 4.80 | 4.25 | 4.65 | 4.45 | 0.00 | #19 | ||
8 | Julia VAN DIJK | NED | 55.11 | 27.61 | 28.00 | 4.50 | 4.25 | 4.40 | 4.35 | 0.50 | #14 | ||
9 | Linnea Kilsand KOLSTAD | NOR | 53.01 | 25.91 | 27.60 | 4.70 | 4.30 | 4.05 | 4.20 | 0.50 | #22 | ||
10 | Melissa HOPMAN | NED | 52.64 | 26.32 | 26.32 | 4.20 | 4.10 | 4.10 | 4.05 | 0.00 | #7 | ||
11 | Roos VAN DER PAS | NED | 52.17 | 26.53 | 26.64 | 4.25 | 4.00 | 4.25 | 4.15 | 1.00 | #12 | ||
12 | Fiona WIENS | GER | 51.89 | 24.13 | 27.76 | 4.65 | 4.20 | 4.25 | 4.25 | 0.00 | #15 | ||
13 | Janni RIEKKINEN | FIN | 51.45 | 23.39 | 28.56 | 4.55 | 4.40 | 4.30 | 4.60 | 0.50 | #16 | ||
14 | Ida VAMNES | NOR | 47.55 | 24.93 | 23.12 | 3.75 | 3.50 | 3.55 | 3.65 | 0.50 | #13 | ||
15 | Lois LIBREGTS | NED | 46.61 | 22.31 | 24.80 | 3.85 | 3.75 | 3.85 | 4.05 | 0.50 | #10 | ||
16 | Francesca PRATO | ITA | 46.55 | 21.79 | 25.76 | 4.20 | 3.65 | 4.05 | 4.20 | 1.00 | #9 | ||
17 | Baukje VAN KUIJLENBORG | NED | 43.68 | 19.04 | 24.64 | 4.00 | 4.00 | 3.75 | 3.65 | 0.00 | #4 | ||
18 | Telma RUIZ | ESP | 42.20 | 20.52 | 21.68 | 3.85 | 3.00 | 3.55 | 3.15 | 0.00 | #5 | ||
19 | Karina RAZLAFF | GER | 42.00 | 18.82 | 23.68 | 3.75 | 3.75 | 3.55 | 3.75 | 0.50 | #8 | ||
20 | Angeline BEZY | FRA | 41.33 | 19.99 | 21.84 | 3.50 | 3.40 | 3.40 | 3.35 | 0.50 | #2 | ||
21 | Ina OLSTAD | NOR | 40.19 | 17.91 | 23.28 | 3.70 | 3.60 | 3.65 | 3.60 | 1.00 | #11 | ||
22 | Celia Vandana GARNACHO | ESP | 39.06 | 18.92 | 20.64 | 3.45 | 3.15 | 3.05 | 3.25 | 0.50 | #6 | ||
23 | Nhât-Lê MONTANT | FRA | 37.12 | 18.22 | 20.40 | 3.50 | 3.15 | 2.95 | 3.15 | 1.50 | #1 | ||
24 | Aleida LANDON-LANE | NZL | 33.74 | 15.84 | 18.40 | 3.15 | 2.60 | 2.90 | 2.85 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56