Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilia LUPANOVA | NED | 40.14 | 19.29 | 20.85 | 3.92 | 4.42 | 0.00 | #12 | ||
2 | Shuri TOMIHARA | AUS | 37.16 | 17.98 | 19.18 | 3.67 | 4.00 | 0.00 | #1 | ||
3 | Polina SYZDYKOV | BEL | 35.93 | 18.03 | 17.90 | 3.58 | 3.58 | 0.00 | #9 | ||
4 | Line DE GRAEF | BEL | 35.78 | 16.40 | 19.38 | 3.92 | 3.83 | 0.00 | #8 | ||
5 | Emilie SCHOP | NED | 35.31 | 17.60 | 17.71 | 3.33 | 3.75 | 0.00 | #6 | ||
6 | Jolanda VOS | NED | 34.23 | 16.93 | 17.30 | 3.50 | 3.42 | 0.00 | #3 | ||
7 | Elli KANKARE | LUX | 33.85 | 15.52 | 18.33 | 3.75 | 3.58 | 0.00 | #16 | ||
8 | Lara VISSER | NED | 33.65 | 17.27 | 16.88 | 3.50 | 3.25 | 0.50 | #11 | ||
9 | Luana VANDEZANDE | BEL | 33.31 | 18.50 | 14.81 | 2.75 | 3.17 | 0.00 | #2 | ||
10 | Anne LURLING | NED | 32.59 | 15.51 | 17.08 | 3.58 | 3.25 | 0.00 | #13 | ||
11 | Jane KNOESTER | NED | 31.95 | 16.75 | 15.20 | 3.08 | 3.00 | 0.00 | #14 | ||
12 | Roos VAN DE AKKER | NED | 31.84 | 15.58 | 16.26 | 3.33 | 3.17 | 0.00 | #15 | ||
13 | Josefine BOER | NED | 31.79 | 15.73 | 16.06 | 3.17 | 3.25 | 0.00 | #4 | ||
14 | Magali EMMERIK | NED | 30.55 | 16.17 | 14.38 | 2.92 | 2.83 | 0.00 | #10 | ||
15 | Gabi LOONSTRA | NED | 26.79 | 12.41 | 14.38 | 2.83 | 2.92 | 0.00 | #7 | ||
16 | Dita GILTAIRE | LUX | 26.13 | 11.75 | 14.38 | 2.83 | 2.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24-2-2019 13:56