Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MARTYNOV | USA | 44.30 | 24.95 | 19.35 | 5.42 | 5.08 | 5.33 | 5.67 | 0.00 | #3 | ||
2 | Naoki ROSSI | SUI | 39.04 | 22.28 | 17.26 | 4.50 | 4.75 | 4.92 | 5.00 | 0.50 | #4 | ||
3 | Sora TARUMI | JPN | 36.92 | 18.40 | 18.52 | 5.33 | 5.00 | 5.08 | 5.17 | 0.00 | #7 | ||
4 | Michel DELLIO | ITA | 32.88 | 17.17 | 16.21 | 4.33 | 4.33 | 4.42 | 4.92 | 0.50 | #2 | ||
5 | Raffaelle Francesco ZICH | ITA | 29.76 | 14.81 | 15.45 | 4.50 | 4.25 | 4.08 | 4.33 | 0.50 | #1 | ||
6 | Miguel MARTOS | ESP | 29.57 | 15.44 | 14.63 | 4.00 | 4.00 | 4.00 | 4.25 | 0.50 | #5 | ||
7 | Didier DIJKSTRA | NED | 28.81 | 13.73 | 15.08 | 3.92 | 4.00 | 4.33 | 4.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56