Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MARTYNOV | USA | 79.50 | 40.57 | 39.43 | 6.08 | 5.08 | 5.25 | 5.50 | 0.50 | #7 | ||
2 | Naoki ROSSI | SUI | 70.39 | 33.63 | 36.76 | 4.83 | 5.00 | 5.17 | 5.42 | 0.00 | #6 | ||
3 | Sora TARUMI | JPN | 68.78 | 32.55 | 36.73 | 5.33 | 4.67 | 5.08 | 5.33 | 0.50 | #5 | ||
4 | Michel DELLIO | ITA | 58.37 | 26.47 | 32.40 | 4.50 | 4.33 | 4.42 | 4.75 | 0.50 | #4 | ||
5 | Raffaelle Francesco ZICH | ITA | 55.18 | 26.71 | 28.97 | 4.42 | 3.67 | 4.00 | 4.00 | 0.50 | #3 | ||
6 | Didier DIJKSTRA | NED | 50.09 | 22.95 | 27.14 | 3.83 | 3.50 | 3.92 | 3.83 | 0.00 | #1 | ||
7 | Miguel MARTOS | ESP | 42.54 | 20.64 | 23.40 | 3.67 | 2.83 | 3.08 | 3.42 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24-2-2019 13:56