Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarai STUMPE | KCT | 47.22 | 21.08 | 26.14 | 3.50 | 2.92 | 3.33 | 3.17 | 3.42 | 0.00 | #4 | ||
2 | Lucinda van der MEULEN | KCT | 40.39 | 18.72 | 22.67 | 3.00 | 2.67 | 2.92 | 2.83 | 2.75 | 1.00 | #3 | ||
3 | Lotte KAGENAAR | KVH | 40.15 | 16.89 | 24.26 | 2.83 | 2.83 | 3.25 | 3.00 | 3.25 | 1.00 | #1 | ||
4 | Kiki van GOOL | FAN | 31.71 | 12.25 | 19.46 | 2.58 | 2.33 | 2.50 | 2.42 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-3-2019 12:35