Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ceylin AYDIN | KAT | 36.85 | 17.65 | 19.20 | 3.17 | 3.00 | 2.83 | 3.00 | 0.00 | #4 | ||
2 | Lotte BOLHUIS | SVD | 33.82 | 15.69 | 18.13 | 2.92 | 2.75 | 2.83 | 2.83 | 0.00 | #1 | ||
3 | Charlotte HAAG | NSV | 31.79 | 14.45 | 17.34 | 2.92 | 2.67 | 2.67 | 2.58 | 0.00 | #3 | ||
4 | Zoë ZUIDHOEK | KAT | 19.78 | 7.37 | 12.41 | 1.92 | 1.92 | 2.00 | 1.92 | 0.00 | #5 | ||
5 | Eline van den BRINK | NSV | 18.81 | 8.65 | 10.66 | 1.75 | 1.75 | 1.58 | 1.58 | 0.50 | #6 | ||
6 | Maya el KALAANI | AIJC | 18.46 | 8.19 | 12.27 | 2.17 | 1.92 | 1.75 | 1.83 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24-3-2019 12:35