Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia ENDER | BKV | 26.76 | 14.88 | 11.88 | 2.50 | 2.25 | 0.00 | #3 | ||
2 | Jenny VO | KVR | 23.50 | 11.50 | 12.50 | 2.58 | 2.42 | 0.50 | #2 | ||
3 | Mandy van den DRIES | DDD | 22.13 | 10.05 | 12.08 | 2.25 | 2.58 | 0.00 | #1 | ||
4 | Jazlynn HÖPPENER | BKV | 20.42 | 9.56 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | ||
5 | Bente KOENS | BKV | 20.03 | 10.10 | 10.43 | 2.17 | 2.00 | 0.50 | #6 | ||
6 | Anna de GROOT | KCT | 19.80 | 10.37 | 10.43 | 2.25 | 1.92 | 1.00 | #7 | ||
7 | Madelaine BREAU | MSB | 18.94 | 8.71 | 10.23 | 2.17 | 1.92 | 0.00 | #5 | ||
8 | Nadia KAPTIJN | KVR | 18.72 | 7.24 | 11.48 | 2.42 | 2.17 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24-3-2019 12:35