Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smilla EGMONT-PETERSEN | BKV | 28.43 | 14.35 | 14.58 | 2.75 | 3.08 | 0.50 | #1 | ||
2 | Britt NIEUWOLD | KVH | 22.18 | 9.68 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | ||
3 | Estella DRIESENS | DYC | 20.97 | 9.71 | 11.26 | 2.25 | 2.25 | 0.00 | #8 | ||
4 | Jade van DULMEN | DNY | 19.65 | 9.22 | 10.43 | 1.92 | 2.25 | 0.00 | #6 | ||
5 | Lieke SPIJKER, VAN | KSVH | 19.19 | 8.79 | 10.40 | 2.08 | 2.08 | 0.00 | #2 | ||
6 | Esmee POUW | YVZ | 17.33 | 7.75 | 9.58 | 1.83 | 2.00 | 0.00 | #3 | ||
7 | Sophie van der DOORN | KVR | 16.28 | 7.70 | 9.58 | 2.00 | 1.83 | 1.00 | #7 | ||
8 | Noortje van SCHIE | KAT | 16.10 | 8.04 | 8.56 | 1.75 | 1.67 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24-3-2019 12:35