Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indy - Paris BABB | FSA | 35.92 | 18.98 | 16.94 | 4.42 | 4.17 | 4.33 | 4.08 | 4.17 | 0.00 | #3 | ||
2 | Demi SIJSWERDA | DDD | 28.35 | 14.63 | 14.72 | 3.75 | 3.58 | 3.75 | 3.58 | 3.75 | 1.00 | #2 | ||
3 | Tika OPDAM | KVS | 28.15 | 12.89 | 15.26 | 4.08 | 3.58 | 3.83 | 3.92 | 3.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24-3-2019 12:35