Date | Time | Category | Segment |
---|---|---|---|
6-4-2019 | |||
09:00:00 | Pre Basic Novice B | Free Skating | |
09:04:00 | Basic Novice B | Free Skating | |
09:20:00 | Advanced Novice B | Free Skating | |
09:35:00 | Mini's Ladies | Free Skating | |
10:10:00 | Midi's Ladies | Free Skating | |
11:00:00 | Maxi's Ladies | Free Skating | |
11:31:00 | Maxi's Men | Free Skating | |
11:35:00 | Advanced Novice Ladies | Short Program | |
12:45:00 | Synchroon Junioren | Short Program | |
12:55:00 | Pre Basic Novice A Ladies | Free Skating | |
13:10:00 | Basic Novice A Ladies | Free Skating | |
13:25:00 | Juniors B Ladies | Free Skating | |
13:45:00 | Synchroon Seniors | Short Program | |
13:55:00 | Advanced Novice Ladies | Free Skating | |
14:35:00 | Synchroon Junioren | Free Skating | |
14:44:00 | Synchroon Juvenile | Free Skating | |
14:52:00 | Synchroon Mixed Ages | Free Skating | |
15:35:00 | Synchroon Pre Juvenile | Free Skating | |
15:43:00 | Synchroon Basic Novice | Free Skating | |
15:52:00 | Synchroon Seniors | Free Skating |
Last Update: 6-4-2019 20:14