Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia ENDER | BKV | 26.97 | 14.16 | 13.31 | 2.63 | 2.69 | 0.50 | #7 | |
2 | Jazlynn HÖPPENER | BKV | 24.22 | 11.24 | 12.98 | 2.44 | 2.75 | 0.00 | #2 | |
3 | Bente KOENS | BKV | 22.72 | 10.84 | 11.88 | 2.25 | 2.50 | 0.00 | #3 | |
4 | Axl GRAUMANS | MSB | 18.15 | 7.85 | 10.30 | 2.06 | 2.06 | 0.00 | #6 | |
5 | Floor VAN DER PAS | MSB | 17.56 | 8.03 | 9.53 | 1.81 | 2.00 | 0.00 | #5 | |
6 | Dara KIM | FAN | 16.54 | 7.78 | 8.76 | 1.69 | 1.81 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 6-4-2019 20:14