Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leih BEELEN | FAN | 18.62 | 8.21 | 11.41 | 2.31 | 2.25 | 1.00 | #5 | |
2 | Inge VAN DER BRUGGEN | TKV | 18.12 | 7.31 | 10.81 | 2.19 | 2.13 | 0.00 | #3 | |
3 | Angela WOLFS | TKV | 15.86 | 6.95 | 8.91 | 1.81 | 1.75 | 0.00 | #4 | |
4 | Jolijn SMITS | FAN | 13.56 | 4.48 | 9.08 | 1.69 | 1.94 | 0.00 | #2 | |
5 | Floor VERMEULEN | TKV | 12.13 | 5.55 | 6.58 | 1.44 | 1.19 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 6-4-2019 20:14