Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jolanda VOS | FAN | 32.90 | 16.02 | 16.88 | 3.44 | 3.31 | 0.00 | #1 | |
2 | Anne LURLING | BKV | 28.85 | 13.09 | 16.26 | 3.19 | 3.31 | 0.50 | #2 | |
3 | Meagan KELDERS | FAN | 20.32 | 8.91 | 11.41 | 2.31 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 6-4-2019 20:14