Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia van DIJK | DDD | 39.49 | 25.01 | 14.48 | 4.50 | 4.42 | 4.67 | 4.50 | 0.00 | #21 | |
2 | Lilia LUPANOVA | DDD | 32.10 | 17.78 | 14.32 | 4.33 | 4.33 | 4.67 | 4.58 | 0.00 | #19 | |
3 | Melissa HOPMAN | AYC | 30.10 | 17.48 | 13.12 | 4.08 | 3.83 | 4.33 | 4.17 | 0.50 | #14 | |
4 | Jolanda VOS | TKV | 28.39 | 14.87 | 13.52 | 4.08 | 4.17 | 4.33 | 4.33 | 0.00 | #12 | |
5 | Emilie SCHOP | DDD | 27.67 | 15.63 | 12.04 | 3.58 | 3.83 | 3.83 | 3.83 | 0.00 | #20 | |
6 | Lara VISSER | TKV | 26.90 | 14.30 | 12.60 | 3.92 | 3.83 | 4.00 | 4.00 | 0.00 | #11 | |
7 | Britt HARMSEN | DDD | 26.24 | 13.38 | 12.86 | 3.75 | 3.75 | 4.33 | 4.25 | 0.00 | #6 | |
8 | Josefine BOER | DDD | 25.65 | 13.85 | 11.80 | 3.58 | 3.75 | 3.75 | 3.67 | 0.00 | #22 | |
9 | Jasmijn de JONG | KVR | 24.77 | 13.73 | 11.54 | 3.67 | 3.50 | 3.75 | 3.50 | 0.50 | #17 | |
10 | Jane KNOESTER | KAT | 24.66 | 13.26 | 11.40 | 3.50 | 3.42 | 3.75 | 3.58 | 0.00 | #4 | |
11 | Ymke JAGERSMA | KSVH | 22.72 | 12.04 | 11.18 | 3.58 | 3.33 | 3.58 | 3.50 | 0.50 | #18 | |
12 | Emily SCHAUT | FSA | 22.67 | 12.01 | 10.66 | 3.33 | 3.08 | 3.42 | 3.50 | 0.00 | #3 | |
13 | Annika EGAS | FSA | 22.56 | 12.02 | 10.54 | 3.08 | 3.25 | 3.42 | 3.42 | 0.00 | #7 | |
14 | Magali EMMERIK | FSA | 22.41 | 11.81 | 10.60 | 3.33 | 3.17 | 3.33 | 3.42 | 0.00 | #10 | |
15 | Yarina USENKO | FSA | 20.39 | 9.77 | 11.12 | 3.58 | 3.42 | 3.58 | 3.33 | 0.50 | #8 | |
16 | Nina LANGENBERG | TKV | 19.58 | 9.06 | 10.52 | 3.33 | 3.33 | 3.33 | 3.17 | 0.00 | #16 | |
17 | Jade WÖHLER | KVS | 18.14 | 9.94 | 8.20 | 2.58 | 2.42 | 2.75 | 2.50 | 0.00 | #13 | |
18 | Kaylee MOREE | AYC | 17.48 | 8.84 | 8.64 | 2.83 | 2.58 | 2.83 | 2.58 | 0.00 | #9 | |
19 | Alessia BALLIRANO | AYC | 17.45 | 8.17 | 9.28 | 2.75 | 2.92 | 2.92 | 3.00 | 0.00 | #15 | |
20 | Billy de MUNK | AYC | 16.60 | 7.06 | 9.54 | 3.00 | 2.75 | 3.17 | 3.00 | 0.00 | #1 | |
21 | Lara ter MORS | FAN | 16.54 | 8.28 | 8.26 | 2.50 | 2.42 | 2.83 | 2.58 | 0.00 | #2 | |
22 | Katya el KALAANI | AYC | 15.47 | 8.41 | 8.06 | 2.58 | 2.42 | 2.58 | 2.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 6-10-2019 17:03