Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia van DIJK | DDD | 61.35 | 33.55 | 28.80 | 4.75 | 4.17 | 4.58 | 4.50 | 1.00 | #22 | |
2 | Lilia LUPANOVA | DDD | 48.67 | 23.04 | 26.13 | 4.33 | 3.83 | 4.00 | 4.17 | 0.50 | #21 | |
3 | Jolanda VOS | TKV | 44.57 | 22.44 | 22.13 | 3.50 | 3.33 | 3.58 | 3.42 | 0.00 | #19 | |
4 | Lara VISSER | TKV | 43.54 | 21.00 | 22.54 | 3.75 | 3.42 | 3.50 | 3.42 | 0.00 | #17 | |
5 | Emilie SCHOP | DDD | 42.78 | 21.18 | 21.60 | 3.42 | 3.33 | 3.42 | 3.33 | 0.00 | #18 | |
6 | Emily SCHAUT | FSA | 42.70 | 21.77 | 20.93 | 3.50 | 3.08 | 3.17 | 3.33 | 0.00 | #11 | |
7 | Ymke JAGERSMA | KSVH | 41.04 | 20.88 | 20.66 | 3.25 | 3.08 | 3.33 | 3.25 | 0.50 | #12 | |
8 | Jasmijn de JONG | KVR | 41.00 | 20.46 | 20.54 | 3.42 | 3.00 | 3.17 | 3.25 | 0.00 | #14 | |
9 | Josefine BOER | DDD | 40.15 | 19.48 | 20.67 | 3.50 | 3.00 | 3.17 | 3.25 | 0.00 | #15 | |
10 | Melissa HOPMAN | AYC | 39.99 | 18.09 | 22.40 | 3.92 | 3.33 | 3.33 | 3.42 | 0.50 | #20 | |
11 | Annika EGAS | FSA | 39.55 | 20.76 | 18.79 | 3.08 | 2.83 | 3.00 | 2.83 | 0.00 | #10 | |
12 | Magali EMMERIK | FSA | 38.69 | 20.69 | 18.00 | 3.08 | 2.67 | 2.75 | 2.75 | 0.00 | #9 | |
13 | Jane KNOESTER | KAT | 35.42 | 15.69 | 19.73 | 3.33 | 3.00 | 3.00 | 3.00 | 0.00 | #13 | |
14 | Kaylee MOREE | AYC | 32.62 | 17.12 | 16.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.50 | #5 | |
15 | Britt HARMSEN | DDD | 31.22 | 11.42 | 20.80 | 3.50 | 3.00 | 3.17 | 3.33 | 1.00 | #16 | |
16 | Alessia BALLIRANO | AYC | 30.23 | 15.03 | 15.20 | 2.67 | 2.17 | 2.33 | 2.33 | 0.00 | #4 | |
17 | Katya el KALAANI | AYC | 28.11 | 13.05 | 15.06 | 2.50 | 2.08 | 2.50 | 2.33 | 0.00 | #1 | |
18 | Nina LANGENBERG | TKV | 27.06 | 10.65 | 16.41 | 2.92 | 2.42 | 2.50 | 2.42 | 0.00 | #7 | |
19 | Lara ter MORS | FAN | 25.46 | 11.59 | 13.87 | 2.33 | 2.00 | 2.17 | 2.17 | 0.00 | #2 | |
20 | Jade WÖHLER | KVS | 23.73 | 10.80 | 12.93 | 2.25 | 1.75 | 2.08 | 2.00 | 0.00 | #6 | |
21 | Billy de MUNK | AYC | 20.46 | 6.80 | 14.66 | 2.50 | 2.08 | 2.33 | 2.25 | 1.00 | #3 | |
22 | Yarina USENKO | FSA | 20.43 | 7.66 | 14.27 | 2.67 | 2.08 | 2.00 | 2.17 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 6-10-2019 17:03