Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsay van ZUNDERT | FAN | 49.77 | 30.17 | 19.60 | 4.92 | 4.75 | 5.00 | 4.83 | 5.00 | 0.00 | #11 | |
2 | Dani LOONSTRA | DDD | 43.26 | 25.40 | 17.86 | 4.58 | 4.08 | 4.75 | 4.42 | 4.50 | 0.00 | #3 | |
3 | Isabella SMIT | KAT | 36.38 | 19.58 | 17.80 | 4.42 | 4.17 | 4.58 | 4.50 | 4.58 | 1.00 | #5 | |
4 | Lois LIBREGTS | TKV | 34.00 | 18.46 | 16.54 | 3.83 | 3.83 | 4.42 | 4.17 | 4.42 | 1.00 | #9 | |
5 | Roxy JANSSEN | BKV | 32.80 | 17.06 | 15.74 | 4.00 | 3.92 | 3.92 | 4.08 | 3.75 | 0.00 | #4 | |
6 | Lika BRONS | AYC | 32.50 | 16.62 | 15.88 | 3.92 | 3.75 | 4.00 | 4.00 | 4.17 | 0.00 | #8 | |
7 | Indy BABB | KSVH | 29.27 | 13.61 | 15.66 | 3.67 | 3.58 | 4.08 | 4.00 | 4.25 | 0.00 | #2 | |
8 | Tika OPDAM | KSVH | 29.14 | 15.60 | 14.54 | 3.50 | 3.50 | 3.67 | 3.75 | 3.75 | 1.00 | #10 | |
9 | Cheyenne KNOESTER | KAT | 23.46 | 10.32 | 13.14 | 3.42 | 3.08 | 3.42 | 3.33 | 3.17 | 0.00 | #6 | |
10 | Iris GROOT | AYC | 19.27 | 6.47 | 12.80 | 3.08 | 2.92 | 3.42 | 3.25 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6-10-2019 17:03