Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire KOUTSTAAL | AYC | 33.40 | 14.07 | 19.33 | 3.08 | 2.75 | 3.08 | 3.17 | 0.00 | #9 | |
2 | Ceylin AYDIN | AMA | 29.65 | 13.35 | 16.80 | 2.75 | 2.50 | 2.67 | 2.58 | 0.50 | #6 | |
3 | Alisha WIJNJETERP | KVH | 27.76 | 12.70 | 17.06 | 2.83 | 2.50 | 2.58 | 2.75 | 2.00 | #4 | |
4 | Jodie van ECK | DYC | 26.76 | 11.00 | 16.26 | 2.58 | 2.33 | 2.75 | 2.50 | 0.50 | #1 | |
5 | Eileen de VRIES | FSA | 26.59 | 9.09 | 18.00 | 2.92 | 2.58 | 2.92 | 2.83 | 0.50 | #7 | |
6 | Arlena SUZNJEVIC | KVR | 26.02 | 12.83 | 15.19 | 2.50 | 2.33 | 2.33 | 2.33 | 2.00 | #2 | |
7 | Dana SWILDENS | FSA | 25.17 | 10.04 | 16.13 | 2.50 | 2.42 | 2.58 | 2.58 | 1.00 | #8 | |
8 | Shirley LENS | NSV | 24.62 | 8.59 | 16.53 | 2.58 | 2.42 | 2.83 | 2.50 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2-11-2019 18:14