No. | Name | Nat. |
---|---|---|
1 | Noortje van SCHIE | AMA |
2 | Noa HOLLENBERG | AYC |
3 | Katia SURIS | AYC |
4 | IJske BAKKER | BKV |
5 | Tess HULTERMANS | BKV |
6 | Enja KNAPEN | DDD |
7 | Lieke de WAGT | DKV |
8 | Lily VELDINK | DYC |
9 | Giulia DAI PRA RAMOS | FSA |
10 | Zora EVENHUIS | FSA |
11 | Noémie MATHU | HRL |
12 | Sophie METHORST | HRL |
13 | Lieke van SPIJKER | HRL |
14 | Petra KORT | KCG |
15 | Nilla KAMPS | KVH |
16 | Chayenne van TOL | KVH |
17 | Indy VIEHOFF | KVH |
18 | Indy Joy VISSER | KVH |
19 | Nadia KAPTIJN | KVR |
20 | Paolina SPANINGS | NSV |
21 | Amy ROSENHART | TKV |
22 | Julia van HELMONT | TRI |
Last Update: 24-11-2019 17:15