FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Zora EVENHUIS | FSA | 23.66 | 1 |
2 | IJske BAKKER | BKV | 21.54 | 2 |
3 | Nadia KAPTIJN | KVR | 21.22 | 3 |
4 | Lieke van SPIJKER | HRL | 20.27 | 4 |
5 | Nilla KAMPS | KVH | 20.21 | 5 |
6 | Giulia DAI PRA RAMOS | FSA | 20.08 | 6 |
7 | Sophie METHORST | HRL | 19.47 | 7 |
8 | Lily VELDINK | DYC | 19.24 | 8 |
9 | Paolina SPANINGS | NSV | 19.12 | 9 |
10 | Julia van HELMONT | TRI | 18.76 | 10 |
11 | Noortje van SCHIE | AMA | 18.56 | 11 |
12 | Amy ROSENHART | TKV | 17.60 | 12 |
13 | Indy Joy VISSER | KVH | 17.14 | 13 |
14 | Enja KNAPEN | DDD | 17.11 | 14 |
15 | Lieke de WAGT | DKV | 17.02 | 15 |
16 | Chayenne van TOL | KVH | 16.81 | 16 |
17 | Noa HOLLENBERG | AYC | 16.42 | 17 |
18 | Noémie MATHU | HRL | 16.15 | 18 |
19 | Tess HULTERMANS | BKV | 15.41 | 19 |
20 | Indy VIEHOFF | KVH | 14.80 | 20 |
21 | Petra KORT | KCG | 13.83 | 21 |
22 | Katia SURIS | AYC | 12.68 | 22 |
Last Update: 24-11-2019 17:15