Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zora EVENHUIS | FSA | 23.66 | 10.13 | 13.53 | 2.58 | 2.83 | 0.00 | #13 | |
2 | IJske BAKKER | BKV | 21.54 | 9.04 | 12.50 | 2.50 | 2.50 | 0.00 | #14 | |
3 | Nadia KAPTIJN | KVR | 21.22 | 9.54 | 11.68 | 2.50 | 2.17 | 0.00 | #20 | |
4 | Lieke van SPIJKER | HRL | 20.27 | 10.24 | 11.03 | 2.33 | 2.08 | 1.00 | #16 | |
5 | Nilla KAMPS | KVH | 20.21 | 8.96 | 11.25 | 2.00 | 2.50 | 0.00 | #6 | |
6 | Giulia DAI PRA RAMOS | FSA | 20.08 | 8.82 | 11.26 | 2.17 | 2.33 | 0.00 | #21 | |
7 | Sophie METHORST | HRL | 19.47 | 9.34 | 10.63 | 2.08 | 2.17 | 0.50 | #11 | |
8 | Lily VELDINK | DYC | 19.24 | 8.61 | 10.63 | 2.25 | 2.00 | 0.00 | #10 | |
9 | Paolina SPANINGS | NSV | 19.12 | 7.44 | 11.68 | 2.25 | 2.42 | 0.00 | #9 | |
10 | Julia van HELMONT | TRI | 18.76 | 8.96 | 9.80 | 2.00 | 1.92 | 0.00 | #18 | |
11 | Noortje van SCHIE | AMA | 18.56 | 8.56 | 10.00 | 1.92 | 2.08 | 0.00 | #2 | |
12 | Amy ROSENHART | TKV | 17.60 | 6.00 | 12.10 | 2.42 | 2.42 | 0.50 | #12 | |
13 | Indy Joy VISSER | KVH | 17.14 | 6.51 | 10.63 | 2.00 | 2.25 | 0.00 | #1 | |
14 | Enja KNAPEN | DDD | 17.11 | 8.65 | 8.96 | 1.83 | 1.75 | 0.50 | #17 | |
15 | Lieke de WAGT | DKV | 17.02 | 6.89 | 10.63 | 1.83 | 2.42 | 0.50 | #4 | |
16 | Chayenne van TOL | KVH | 16.81 | 6.38 | 10.43 | 2.17 | 2.00 | 0.00 | #15 | |
17 | Noa HOLLENBERG | AYC | 16.42 | 5.86 | 11.06 | 2.25 | 2.17 | 0.50 | #22 | |
18 | Noémie MATHU | HRL | 16.15 | 7.39 | 8.76 | 1.67 | 1.83 | 0.00 | #5 | |
19 | Tess HULTERMANS | BKV | 15.41 | 5.40 | 10.01 | 1.83 | 2.17 | 0.00 | #3 | |
20 | Indy VIEHOFF | KVH | 14.80 | 6.05 | 8.75 | 1.58 | 1.92 | 0.00 | #7 | |
21 | Petra KORT | KCG | 13.83 | 4.45 | 9.38 | 1.67 | 2.08 | 0.00 | #19 | |
22 | Katia SURIS | AYC | 12.68 | 4.12 | 8.56 | 1.67 | 1.75 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24-11-2019 17:15